A Population Based Regional Dynamic Microsimulation of Germany: The MikroSim Model
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | A Population Based Regional Dynamic Microsimulation of Germany: The MikroSim Model |
2. | Creator | Author's name, affiliation, country | Ralf Münnich; Trier University, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Rainer Schnell; University of Duisburg-Essen, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Hanna Brenzel; Federal Statistical Office, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Hanna Dieckmann; Trier University, German; Germany |
2. | Creator | Author's name, affiliation, country | Sebastian Dräger; Trier University, German; Germany |
2. | Creator | Author's name, affiliation, country | Jana Emmenegger; Federal Statistical Office, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Philip Höcker; University of Duisburg-Essen, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Johannes Kopp; Trier University, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Hariolf Merkle; Trier University, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Kristina Neufang; Trier University, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Monika Obersneider; University of Duisburg-Essen, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Julian Reinhold; University of Duisburg-Essen, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Jannik Schaller; Federal Statistical Office, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Simon Schmaus; Trier University, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Petra Stein; University of Duisburg-Essen, Germany; Germany |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | microsimulation methods, spatial microsimulation, social simulation, multivariate modelling, multi-source modelling, synthetic data generation |
4. | Description | Abstract | Microsimulation models are widely used to evaluate the potential effects of different policies on social indicators. Most microsimulation models in use operate on a national level, disregarding regional variations. We describe the construction of a national microsimulation model for Germany, accounting for local variations in each of the more than 10,000 communities in Germany. The database used and the mechanisms implementing the population dynamics are described. Finally, the further development of the database and microsimulation programs are outlined, which will contribute towards a research lab that will be made available to the wider scientific community. |
5. | Publisher | Organizing agency, location | gesis - Leibniz Institute for the Social Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-07-23 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://mda.gesis.org/index.php/mda/article/view/2021.03 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.12758/mda.2021.03 |
11. | Source | Title; vol., no. (year) | methods, data, analyses; Vol 15, No 2 (2021) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Ralf Münnich, Rainer Schnell, Hanna Brenzel, Hannah Diekmann, Sebastian Dräger, Janna Emmenegger, Philip Höcker, Johannes Kopp, Hariolf Merkle, Kristina Neufang, Monika Obersneider, Julian Reinhold, Jannik Schaller, Simon Schmaus, Petra Stein![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |